Ad Report
Below is a table of various metrics for each ad version, CTR (Click-Through-Rate) being the best indicator of success. Blue highlight indicates top 3 CTR while green highlight shows lowest 3 CPC.
               
Ad Version Count of Ad Impressions  Clicks  Total Cost Max Avg. CPC CTR  CPC 
Version 1 291 35460 688 $3,852 $10.30 1.9% $5.60
Version 2 32 2915 57 $345 $9.41 2.0% $6.06
Version 3 95 3587 326 $2,050 $9.75 9.1% $6.29
Version 4 424 43232 941 $5,681 $9.94 2.2% $6.04
Version 5 21 1769 43 $221 $8.68 2.4% $5.14
Version 6 277 10539 242 $1,260 $9.91 2.3% $5.21
Version 7 181 47526 549 $3,383 $9.91 1.2% $6.16
Clearly, Version 3 is the most successful with a CTR of 9.1%, that's 6.7% higher than the next highest (Version 5). Version 3 also had the highest CPC (Cost-per-click) but it is only 2.1% higher than the next highest (Version 7) and showed a 7.9% higher click rate.